Cox Communications (70.187.230.32) 0 returning visits
| ||
---|---|---|
Fairfax, Virginia, United States
| ||
3 Sep | 08:46:50 AM | |
3 Sep | 08:49:07 AM | |
3 Sep | 08:51:29 AM | |
3 Sep | 08:53:46 AM | |
3 Sep | 08:54:04 AM | |
3 Sep | 08:55:06 AM | |
3 Sep | 08:56:16 AM | |
3 Sep | 08:58:43 AM | |
3 Sep | 09:08:41 AM | |
3 Sep | 09:09:49 AM | |
3 Sep | 09:13:13 AM | |
3 Sep | 09:13:33 AM | |
3 Sep | 09:13:48 AM | |
3 Sep | 09:15:04 AM | |
3 Sep | 09:15:32 AM | |
3 Sep | 09:16:28 AM | |
3 Sep | 09:16:53 AM | |
3 Sep | 09:17:14 AM | |
3 Sep | 09:19:51 AM | |
3 Sep | 09:20:59 AM | |
3 Sep | 09:21:23 AM | |
3 Sep | 09:24:02 AM | |
3 Sep | 09:24:52 AM | |
3 Sep | 09:25:52 AM | |
3 Sep | 09:26:18 AM | |
3 Sep | 09:26:29 AM | |
3 Sep | 09:26:34 AM | |
3 Sep | 09:26:46 AM | |
3 Sep | 09:28:20 AM | |
3 Sep | 09:29:01 AM | |
3 Sep | 09:31:11 AM | |
3 Sep | 09:31:35 AM | |
3 Sep | 09:33:07 AM | |
3 Sep | 09:33:17 AM | |
3 Sep | 09:35:36 AM | |
3 Sep | 09:37:53 AM | |
3 Sep | 09:40:43 AM | |
3 Sep | 09:41:10 AM | |
3 Sep | 09:41:29 AM | |
3 Sep | 09:41:49 AM | |
3 Sep | 10:11:48 AM | |
3 Sep | 10:19:05 AM | |
3 Sep | 10:20:37 AM | |
3 Sep | 08:57:23 PM | |
3 Sep | 09:09:52 PM | |
3 Sep | 09:15:32 PM | |
(No referring link)
| ||
4 Sep | 05:59:50 AM | |
4 Sep | 06:01:25 AM | |
4 Sep | 06:02:30 AM | |
4 Sep | 06:03:33 AM | |
4 Sep | 06:03:51 AM | |
4 Sep | 06:04:23 AM | |
4 Sep | 06:05:49 AM | |
4 Sep | 06:06:39 AM | |
4 Sep | 07:07:30 PM | |
4 Sep | 07:34:19 PM | |
4 Sep | 07:37:55 PM | |
4 Sep | 07:38:04 PM | |
4 Sep | 07:38:11 PM | |
4 Sep | 07:38:39 PM | |
4 Sep | 07:40:29 PM | |
4 Sep | 07:41:12 PM | |
4 Sep | 07:41:46 PM | |
4 Sep | 07:44:33 PM | |
4 Sep | 07:44:57 PM | |
4 Sep | 07:45:01 PM | |
4 Sep | 07:45:56 PM | |
4 Sep | 07:46:19 PM | |
4 Sep | 07:46:42 PM | |
4 Sep | 07:46:46 PM | |
4 Sep | 07:47:10 PM | |
4 Sep | 07:49:35 PM | |
4 Sep | 07:50:03 PM | |
4 Sep | 07:52:08 PM | |
4 Sep | 07:52:46 PM | |
4 Sep | 07:53:29 PM | |
4 Sep | 07:54:52 PM | |
4 Sep | 07:55:31 PM | |
4 Sep | 07:59:09 PM | |
4 Sep | 08:02:54 PM | |
4 Sep | 08:05:26 PM | |
4 Sep | 08:05:45 PM | |
4 Sep | 08:05:57 PM | |
4 Sep | 09:05:53 PM | |
4 Sep | 09:06:11 PM | |
4 Sep | 09:07:07 PM | |
4 Sep | 09:07:21 PM | |
4 Sep | 09:07:30 PM | |
4 Sep | 09:07:53 PM | |
4 Sep | 09:26:32 PM | |
4 Sep | 09:30:13 PM | |
(No referring link)
| ||
5 Sep | 06:39:10 AM | |
5 Sep | 06:39:27 AM | |
5 Sep | 06:40:21 AM | |
5 Sep | 06:40:37 AM | |
5 Sep | 06:43:58 AM | |
5 Sep | 06:44:39 AM | |
5 Sep | 06:45:36 AM | |
5 Sep | 06:46:39 AM | |
5 Sep | 06:50:16 AM | |
5 Sep | 06:50:34 AM | |
5 Sep | 06:54:31 AM | |
5 Sep | 06:54:50 AM | |
5 Sep | 06:55:16 AM | |
5 Sep | 06:55:26 AM | |
5 Sep | 06:57:19 AM |
A blog devoted to the actors and public policy issues involved in the 1998 District of Columbia Court of Appeals decision in Freedman v. D.C. Department of Human Rights, an employment discrimination case.